Missouri Repeater Council Link
Area Repeaters
XD,A Wires-X available (Linked to NWMO Room but can be changed, it will revert back after 5 minutes of no activity) Analog also
XA Wires-X available Analog only
Y = Yeasu System Fusion
L = Linked to Osborn 442.675
DMR = DMR repeater ( See Brandmeister Website)
Repeater | Location | Frequency | Offset | PL Tone |
WD0SKY | Osborn | 145.150 | – | 107.2 |
KC0QLU | Plattsburg | 146.895 XD,A | – | 114.8 |
KM0HP | Saint Joseph | 443.950 | + | |
N0SWP | Osborn | 442.675 AllStar, ECHO | + | 127.3 |
KØMPT | Chilicothe | 147.225 | + | none |
WØNH | St. Joe | 146.850 XD,A | – | 100.0 |
WD0BBR | Cameron | 146.745 XA | – | 141.3 |
KB0ALL | Hamilton | 147.390 XD,A | ||
KB0LSM | Saint Joe North | 444.000 XD,A | ||
W0BYU | Kingston | 443.375 XA | + | 192.8 |
N2OYJ | Rockport | 444.775 DMR | + | 100.0 |
WA0HBX | St. Joe | 444.925 DMR | + | 100.0 |
N0MIJ | Leavenworth | 442.350 DMR | + | 107.2 |
KB0RPJ | Trenton | 146.955 | – | none |
Missouri ARES Interoperability Tactical Frequencies
These frequencies are defined in the Missouri ARES interoperability plan. Their purpose is to create a group of frequencies for use statewide for emergency communications traffic. This allows for amateur radio operators who are using commercial equipment that is not frequency agile to have frequencies which will be used in an emergency pre-programmed. When using these frequencies, those frequencies indicated should be transmitted with the displayed pl tone. Receive squelch should remain carrier, unless interference requires the use of the pl tone. 6 meter and vhf frequencies are intended for regional and local operations respectively, with uhf frequencies intended for use as on-scene frequencies. While these are agreed upon frequencies for use during an emergency, other factors can play into the decision on which frequency to operate on, including existing infrastructure/repeaters in the area, geography, and other operations ongoing in the area of operations.
Name | Frequency | Transmit PL | Primary MSHP Troop |
HVCALL | 146.550 | CSQ | Statewide |
HVSTAGE | 147.555 TSQ | 100.0 | Statewide |
HVTAC0 | 147.495 | 100.0 | Statewide Digital Voice |
HVTAC1 | 145.600 | 100.0 | Troop A |
HVTAC2 | 145.650 | 100.0 | Troop B |
HVTAC3 | 145.700 | 100.0 | Troop C |
HVTAC4 | 146.400 | 100.0 | Troop D |
HVTAC5 | 146.445 | 100.0 | Troop E |
HVTAC6 | 146.505 | 100.0 | Troop F |
HVTAC7 | 146.595 | 100.0 | Troop G |
HVTAC8 | 147.405 | 100.0 | Troop H |
HVTAC9 | 147.450 | 100.0 | Troop I |
HUCALL | 446.000 | CSQ | Statewide |
HUTAC1 | 445.900 | 100.0 | Statewide |
HUTAC2 | 445.925 | 100.0 | Statewide |
HUTAC3 | 445.950 | 100.0 | Statewide |
HUTAC4 | 445.975 | 100.0 | Statewide |
HUTAC5 | 446.025 | 100.0 | Statewide |
HUTAC6 | 446.050 | 100.0 | Statewide |
HUTAC7 | 446.075 | 100.0 | Statewide |
HUTAC8 | 446.100 | 100.0 | Statewide |
HMCALL | 52.550 | CSQ | Statewide |
HMTAC0 | 52.710 | 100.0 | Statewide |
HMTAC1 | 52.310 | 100.0 | Troop A |
HMTAC2 | 52.350 | 100.0 | Troop B |
HMTAC3 | 52.390 | 100.0 | Troop C |
HMTAC4 | 52.430 | 100.0 | Troop D |
HMTAC5 | 52.470 | 100.0 | Troop E |
HMTAC6 | 52.510 | 100.0 | Troop F |
HMTAC7 | 52.590 | 100.0 | Troop G |
HMTAC8 | 52.630 | 100.0 | Troop H |
HMTAC9 | 52.670 | 100.0 | Troop I |
To read the Missouri ARES Interoperability Plan in it’s entirety, follow this link: Missouri ARES Interoperability Plan
HF Emergency Frequencies
Frequency | Net |
3963.0 Khz | Missouri Emergency Services Net (MESN) Sunday’s 2:00pm |
3963.0 Khz | Missouri Traffic Net Daily 5:30pm |
7263.0 Khz | MESN Daytime Alternate Frequency |